| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 0.98 | 49,384,502 | 6.52 | 146,282,956 | 2,244,750 | 6,649,225 |
| Sep.25 | 6.60 | 367,869 | 6.28 | 2,327,561 | 52,553 | 332,509 |
| Aug.25 | n/a | 153,650,919 | 0.10 | 15,060,303 | 9,603,182 | 941,269 |
| Jul.25 | 0.12 | 316,469,042 | 1.15 | 49,619,922 | 14,384,956 | 2,255,451 |
| Jun.25 | 1.20 | 156,298 | 1.16 | 182,091 | 7,815 | 9,105 |
| May.25 | 1.22 | 891,894 | 1.21 | 1,072,264 | 42,471 | 51,060 |
| Apr.25 | 1.33 | 388,750 | 1.37 | 546,524 | 18,512 | 26,025 |
| Mar.25 | 1.42 | 292,259 | 1.49 | 436,016 | 13,917 | 20,763 |
| Feb.25 | 1.47 | 328,062 | 1.37 | 464,115 | 17,266 | 24,427 |
| Jan.25 | 1.36 | 194,484 | 1.37 | 266,102 | 9,724 | 13,305 |
| Dec.24 | 1.46 | 620,326 | 1.43 | 884,626 | 29,539 | 42,125 |
| Nov.24 | 1.40 | 696,692 | 1.36 | 944,633 | 34,835 | 47,232 |
| Oct.24 | 1.49 | 3,723,113 | 1.47 | 5,569,284 | 169,232 | 253,149 |
| Sep.24 | 1.23 | 492,037,344 | 1.01 | 686,089,963 | 24,601,867 | 34,304,498 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.