| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 0.01 | 60,901 | 0.01 | 762 | 2,900 | 36 |
| Sep.25 | 0.02 | 75,362 | 0.01 | 886 | 4,710 | 55 |
| Aug.25 | 0.03 | 221,345 | 0.01 | 1,702 | 13,834 | 106 |
| Jul.25 | 0.01 | 62,606 | 0.01 | 773 | 3,913 | 48 |
| Jun.25 | 0.04 | 322,016 | 0.02 | 670 | 23,001 | 48 |
| May.25 | n/a | 36,452 | 0.01 | 535 | 2,604 | 38 |
| Apr.25 | n/a | 44,278 | 0.02 | 723 | 2,767 | 45 |
| Mar.25 | 0.05 | 31,287 | 0.03 | 652 | 2,407 | 50 |
| Feb.25 | 0.02 | 72,430 | 0.02 | 1,305 | 4,261 | 77 |
| Jan.25 | 0.01 | 53,928 | 0.02 | 1,481 | 2,838 | 78 |
| Dec.24 | 0.01 | 326,948 | 0.02 | 11,037 | 16,347 | 552 |
| Nov.24 | 0.06 | 374,834 | 0.02 | 8,557 | 18,742 | 428 |
| Oct.24 | 0.02 | 60,701 | 0.02 | 971 | 3,035 | 49 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.