| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.25 | 38.13 | 46 | 38.15 | 1,753 | 12 | 438 |
| Aug.25 | 37.28 | 4 | 37.86 | 152 | 4 | 152 |
| Jul.25 | 38.89 | 1 | 41.46 | 42 | 1 | 42 |
| Jun.25 | 41.79 | n/a | 41.29 | n/a | n/a | n/a |
| May.25 | 41.07 | 90 | 41.99 | 3,862 | 45 | 1,931 |
| Apr.25 | 42.77 | 151 | 40.66 | 6,177 | 76 | 3,088 |
| Mar.25 | 41.32 | n/a | 45.08 | n/a | n/a | n/a |
| Feb.25 | 45.11 | 142 | 45.11 | 6,528 | 71 | 3,264 |
| Jan.25 | 44.62 | 1 | 43.15 | 42 | 1 | 42 |
| Dec.24 | 42.66 | n/a | 44.81 | n/a | n/a | n/a |
| Nov.24 | 46.74 | n/a | 47.06 | n/a | n/a | n/a |
| Oct.24 | 48.85 | n/a | 49.85 | n/a | n/a | n/a |
| Sep.24 | 51.06 | 22 | 49.46 | 1,084 | 22 | 1,084 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.