Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 4.94 336,592 5.43 1,790,290 15,300 81,377
Sep.25 5.36 338,474 5.60 1,861,680 16,118 88,651
Aug.25 6.09 148,468 6.22 920,824 7,070 43,849
Jul.25 5.92 331,877 6.22 2,077,847 15,085 94,448
Jun.25 5.02 321,242 5.35 1,731,902 16,062 86,595
May.25 5.32 340,126 5.38 1,834,836 16,196 87,373
Apr.25 5.32 2,044,421 4.93 9,566,592 97,353 455,552
Mar.25 4.65 2,332,200 5.00 12,180,248 111,057 580,012
Feb.25 5.21 2,052,529 5.16 10,303,687 108,028 542,299
Jan.25 5.63 407,592 5.72 2,325,112 20,380 116,256
Dec.24 5.94 528,481 6.23 3,283,367 25,166 156,351
Nov.24 6.08 1,044,750 5.92 6,157,382 52,238 307,869
Oct.24 6.21 1,072,246 6.68 7,137,750 48,738 324,443

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.