Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 17.54 1,237,670 18.24 22,493,724 56,258 1,022,442
Sep.25 18.98 843,801 19.46 16,475,733 40,181 784,559
Aug.25 20.06 2,507,367 20.99 53,187,514 119,398 2,532,739
Jul.25 21.58 903,890 21.19 19,142,302 41,086 870,105
Jun.25 21.66 744,206 20.97 15,578,149 37,210 778,907
May.25 20.50 1,085,705 20.13 21,956,980 51,700 1,045,570
Apr.25 19.94 1,306,717 18.80 24,676,739 62,225 1,175,083
Mar.25 17.70 918,176 17.64 16,106,836 43,723 766,992
Feb.25 16.73 1,173,433 16.69 19,510,716 61,760 1,026,880
Jan.25 16.60 768,931 16.01 12,286,972 38,447 614,349
Dec.24 16.14 1,232,752 16.89 20,654,245 58,702 983,535
Nov.24 16.21 694,463 15.59 10,782,542 34,723 539,127
Oct.24 15.31 678,755 16.44 11,201,992 30,853 509,181

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.