Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 66.01 70,131,284 63.39 4,453,853,227 3,339,585 212,088,249
Aug.25 62.72 57,635,766 61.53 3,539,668,660 2,744,560 168,555,650
Jul.25 59.77 93,417,158 60.64 5,641,882,913 4,246,234 256,449,223
Jun.25 58.33 64,467,504 58.22 3,751,446,189 3,223,375 187,572,309
May.25 59.43 62,515,390 60.84 3,799,746,322 2,976,923 180,940,301
Apr.25 59.40 76,844,310 58.04 4,400,920,027 3,659,253 209,567,620
Mar.25 60.08 66,461,216 62.38 4,137,872,338 3,164,820 197,041,540
Feb.25 60.56 53,766,287 62.19 3,346,095,198 2,829,805 176,110,274
Jan.25 60.41 71,346,262 60.10 4,286,877,405 3,567,313 214,343,870
Dec.24 58.81 63,626,538 61.41 3,938,751,121 3,029,835 187,559,577
Nov.24 62.84 49,517,936 63.05 3,127,728,493 2,475,897 156,386,425
Oct.24 64.89 65,243,756 66.79 4,369,417,190 2,965,625 198,609,872
Sep.24 71.17 57,180,671 63.83 3,689,750,063 2,859,034 184,487,503

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.