Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Feb.26 59.55 51,689,244 58.50 3,014,380,647 2,720,487 158,651,613
Jan.26 56.75 60,088,248 54.11 3,255,127,315 3,004,412 162,756,366
Dec.25 51.57 53,079,464 50.30 2,666,532,611 2,412,703 121,206,028
Nov.25 47.83 46,466,057 45.32 2,156,823,743 2,445,582 113,517,039
Oct.25 40.40 39,131,736 43.73 1,719,444,643 1,778,715 78,156,575
Sep.25 41.81 26,535,831 41.53 1,100,887,643 1,263,611 52,423,221
Aug.25 40.77 32,262,606 39.54 1,276,042,095 1,536,315 60,763,909
Jul.25 38.91 27,563,497 40.42 1,116,981,527 1,252,886 50,771,888
Jun.25 40.76 25,548,489 40.62 1,035,560,161 1,277,424 51,778,008
May.25 40.30 41,935,256 39.46 1,654,368,014 1,996,917 78,779,429
Apr.25 40.77 53,047,944 38.78 2,054,308,040 2,526,093 97,824,192
Mar.25 41.15 81,181,383 42.93 3,503,705,063 3,865,780 166,843,098
Feb.25 41.74 75,345,114 40.70 3,119,962,606 3,965,532 164,208,558

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.