| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Mar.26 | 15.42 | 75,591,239 | 16.59 | 1,259,094,258 | 3,435,965 | 57,231,557 |
| Feb.26 | 18.62 | 71,737,856 | 17.62 | 1,263,291,214 | 3,775,677 | 66,489,011 |
| Jan.26 | 16.82 | 111,938,657 | 17.18 | 1,923,745,217 | 5,596,933 | 96,187,261 |
| Dec.25 | 15.72 | 52,962,275 | 15.07 | 791,783,810 | 2,407,376 | 35,990,173 |
| Nov.25 | 14.09 | 60,732,251 | 14.59 | 884,697,376 | 3,196,434 | 46,563,020 |
| Oct.25 | 15.55 | 84,128,721 | 15.38 | 1,291,301,136 | 3,824,033 | 58,695,506 |
| Sep.25 | 16.20 | 118,477,697 | 15.45 | 1,861,527,418 | 5,641,795 | 88,644,163 |
| Aug.25 | 14.45 | 43,542,538 | 14.50 | 630,270,808 | 2,073,454 | 30,012,896 |
| Jul.25 | 14.11 | 58,871,613 | 13.45 | 792,134,430 | 2,675,982 | 36,006,110 |
| Jun.25 | 13.38 | 69,795,996 | 12.34 | 859,392,976 | 3,489,800 | 42,969,649 |
| May.25 | 11.61 | 112,492,277 | 10.90 | 1,231,825,226 | 5,356,775 | 58,658,344 |
| Apr.25 | 10.20 | 62,218,096 | 9.59 | 572,941,727 | 2,962,766 | 27,282,939 |
| Mar.25 | 9.81 | 115,620,159 | 10.41 | 1,194,909,497 | 5,505,722 | 56,900,452 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.