Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jul.26 1,205.02 n/a 1,285.40 n/a n/a n/a
Jun.26 1,710.45 n/a 1,578.97 n/a n/a n/a
May.26 1,548.11 n/a 1,231.73 n/a n/a n/a
Apr.26 867.04 n/a 750.79 n/a n/a n/a
Mar.26 526.88 n/a 633.46 n/a n/a n/a
Feb.26 737.57 n/a 634.46 n/a n/a n/a
Jan.26 631.51 n/a 523.31 n/a n/a n/a
Dec.25 451.91 n/a 391.69 n/a n/a n/a
Nov.25 360.38 n/a 392.82 n/a n/a n/a
Oct.25 392.35 n/a 322.84 n/a n/a n/a
Sep.25 247.67 n/a 230.62 n/a n/a n/a
Aug.25 193.49 n/a 189.34 n/a n/a n/a
Jul.25 197.22 n/a 201.57 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.