| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 25.85 | 590 | 25.44 | 14,976 | 118 | 2,995 |
| Sep.25 | 25.57 | 2,415 | 25.87 | 63,382 | 242 | 6,338 |
| Aug.25 | 27.81 | 3,328 | 26.52 | 89,041 | 333 | 8,904 |
| Jul.25 | 26.00 | 2,499 | 26.55 | 66,092 | 227 | 6,008 |
| Jun.25 | 26.41 | 255 | 25.66 | 6,858 | 85 | 2,286 |
| May.25 | 22.95 | 31 | 21.49 | 685 | 16 | 342 |
| Apr.25 | 21.08 | 187 | 19.62 | 3,674 | 62 | 1,225 |
| Mar.25 | 20.35 | 320 | 21.60 | 6,684 | 64 | 1,337 |
| Feb.25 | 21.03 | 459 | 19.88 | 10,377 | 153 | 3,459 |
| Jan.25 | 17.90 | 402 | 18.35 | 7,117 | 101 | 1,779 |
| Dec.24 | 17.56 | 3,046 | 17.56 | 51,932 | 508 | 8,655 |
| Nov.24 | 18.08 | 1,888 | 18.48 | 35,578 | 270 | 5,083 |
| Oct.24 | 18.21 | 11,378 | 18.49 | 208,909 | 1,625 | 29,844 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.