| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.26 | 32.52 | 7,481,960 | 31.80 | 236,597,061 | 356,284 | 11,266,527 |
| May.26 | 31.59 | 5,731,802 | 33.18 | 184,460,077 | 286,590 | 9,223,004 |
| Apr.26 | 36.26 | 4,711,788 | 35.97 | 169,038,088 | 224,371 | 8,049,433 |
| Mar.26 | 35.16 | 9,904,556 | 35.38 | 353,121,094 | 450,207 | 16,050,959 |
| Feb.26 | 36.70 | 3,418,279 | 35.29 | 119,750,276 | 179,909 | 6,302,646 |
| Jan.26 | 33.46 | 3,471,971 | 31.76 | 110,515,311 | 173,599 | 5,525,766 |
| Dec.25 | 29.65 | 9,934,161 | 29.24 | 291,459,558 | 451,553 | 13,248,162 |
| Nov.25 | 29.59 | 9,604,652 | 27.91 | 279,078,148 | 505,508 | 14,688,324 |
| Oct.25 | 25.46 | 1,797,530 | 24.74 | 44,614,705 | 81,706 | 2,027,941 |
| Sep.25 | 23.49 | 4,463,432 | 22.66 | 101,952,458 | 212,544 | 4,854,879 |
| Aug.25 | 23.60 | 1,195,198 | 24.31 | 29,014,650 | 56,914 | 1,381,650 |
| Jul.25 | 24.47 | 3,302,459 | 25.51 | 83,081,777 | 150,112 | 3,776,444 |
| Jun.25 | 25.66 | 1,300,821 | 24.88 | 32,254,727 | 65,041 | 1,612,736 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.