Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 27.53 1,964,565 27.44 53,693,369 89,298 2,440,608
Sep.25 30.63 1,832,592 28.63 52,698,918 87,266 2,509,472
Aug.25 28.29 2,352,605 27.12 63,924,617 112,029 3,044,029
Jul.25 27.14 2,336,312 26.45 62,367,520 106,196 2,834,887
Jun.25 27.93 3,343,978 25.37 83,946,241 167,199 4,197,312
May.25 25.27 3,482,546 23.74 83,630,686 165,836 3,982,414
Apr.25 23.26 4,931,517 21.46 105,077,144 234,834 5,003,674
Mar.25 19.67 7,731,377 19.16 146,187,155 368,161 6,961,293
Feb.25 15.50 2,201,597 12.22 28,863,631 115,874 1,519,138
Jan.25 10.81 1,823,943 10.43 18,932,934 91,197 946,647
Dec.24 10.48 2,071,457 10.61 21,947,103 98,641 1,045,100
Nov.24 10.77 1,559,064 10.82 16,930,092 77,953 846,505
Oct.24 10.30 1,271,783 10.72 13,635,612 57,808 619,801

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.