Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 0.91 239,174 0.81 200,405 10,872 9,109
Feb.26 0.85 158,849 0.76 122,860 10,590 8,191
Jan.26 0.72 130,265 0.63 90,430 8,684 6,029
Dec.25 0.53 18,766 0.54 9,856 1,444 758
Nov.25 0.54 29,326 0.52 15,309 2,444 1,276
Oct.25 0.52 813,409 0.55 382,823 54,227 25,522
Sep.25 0.61 56,330 0.55 30,046 4,333 2,311
Aug.25 0.56 75,085 0.52 38,560 4,693 2,410
Jul.25 0.54 36,885 0.54 19,157 3,074 1,596
Jun.25 0.46 711,366 0.51 340,448 39,520 18,914
May.25 0.42 812,548 0.46 338,337 45,142 18,797
Apr.25 0.48 183,365 0.42 78,785 9,168 3,939
Mar.25 0.49 160,345 0.46 67,825 14,577 6,166
Feb.25 0.46 202,428 0.46 84,989 16,869 7,082

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.