Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 22.26 5,632,670 22.95 126,938,700 281,634 6,346,935
Dec.25 24.18 652,646 23.66 15,391,319 29,666 699,605
Nov.25 23.52 5,823,129 22.94 133,977,946 306,480 7,051,471
Oct.25 22.24 1,244,596 22.63 28,256,574 56,573 1,284,390
Sep.25 22.86 1,024,859 22.75 23,337,729 48,803 1,111,320
Aug.25 22.92 704,306 22.78 16,039,334 33,538 763,778
Jul.25 21.48 858,848 21.80 18,733,511 39,039 851,523
Jun.25 21.44 837,407 21.15 17,640,219 41,870 882,011
May.25 21.31 964,958 20.94 20,283,146 45,950 965,864
Apr.25 19.95 1,059,092 19.38 20,270,986 50,433 965,285
Mar.25 19.19 3,840,015 18.81 72,028,884 182,858 3,429,947
Feb.25 17.62 1,615,975 20.49 30,297,569 85,051 1,594,609
Jan.25 20.57 1,977,734 20.43 40,268,239 98,887 2,013,412

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.