Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 66.53 461,994 61.30 28,253,598 21,000 1,284,254
Sep.25 59.63 531,100 60.12 31,905,377 25,290 1,519,304
Aug.25 62.89 469,583 60.04 28,175,943 22,361 1,341,712
Jul.25 57.01 468,240 56.93 26,675,328 21,284 1,212,515
Jun.25 54.67 597,333 52.88 31,434,076 29,867 1,571,704
May.25 50.64 597,847 46.61 27,752,893 28,469 1,321,566
Apr.25 43.38 960,779 40.38 37,831,374 45,751 1,801,494
Mar.25 41.92 818,876 42.77 34,987,531 38,994 1,666,073
Feb.25 43.80 736,833 47.21 34,943,293 38,781 1,839,121
Jan.25 47.77 806,374 44.54 36,246,928 40,319 1,812,346
Dec.24 40.50 772,843 42.07 32,490,619 36,802 1,547,172
Nov.24 45.59 1,308,715 45.52 59,495,513 65,436 2,974,776
Oct.24 45.61 1,208,153 43.14 53,344,741 54,916 2,424,761
Sep.24 41.61 630,650 41.63 26,262,545 31,533 1,313,127

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.