Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 4.46 1,517,463 4.86 7,191,922 72,260 342,472
Aug.25 5.29 791,705 5.15 4,071,725 37,700 193,892
Jul.25 5.02 538,428 5.10 2,745,086 24,474 124,777
Jun.25 5.08 1,956,338 4.66 9,302,980 97,817 465,149
May.25 4.19 3,246,297 4.02 12,855,935 154,586 612,187
Apr.25 3.82 12,998,302 3.68 46,465,480 618,967 2,212,642
Mar.25 4.20 10,423,756 3.98 40,598,738 496,369 1,933,273
Feb.25 4.09 6,673,122 4.28 28,336,751 351,217 1,491,408
Jan.25 4.41 7,649,564 4.49 34,321,090 382,478 1,716,055
Dec.24 4.18 13,860,796 4.12 56,827,845 660,038 2,706,088
Nov.24 4.35 9,578,709 4.41 42,345,662 478,935 2,117,283
Oct.24 4.39 4,470,500 4.67 20,585,939 203,205 935,724
Sep.24 4.76 7,267,649 4.70 33,736,268 363,382 1,686,813

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.