Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 8.36 3,020,201 8.64 25,863,971 137,282 1,175,635
Sep.25 9.16 1,497,298 9.37 14,023,058 71,300 667,765
Aug.25 9.17 1,543,598 9.59 14,784,780 73,505 704,037
Jul.25 8.93 2,230,320 8.98 20,031,099 101,378 910,504
Jun.25 8.94 1,374,627 9.15 12,583,245 68,731 629,162
May.25 9.10 1,797,506 9.25 16,584,476 85,596 789,737
Apr.25 9.13 2,173,154 8.88 19,347,454 103,484 921,307
Mar.25 8.49 1,475,786 8.72 12,873,410 70,276 613,020
Feb.25 8.53 1,160,310 8.47 9,820,943 61,069 516,892
Jan.25 8.35 1,856,359 8.30 15,342,282 92,818 767,114
Dec.24 8.38 1,737,482 8.59 14,906,477 82,737 709,832
Nov.24 8.71 1,621,812 8.52 13,706,136 81,091 685,307
Oct.24 8.87 1,199,667 9.29 10,732,846 54,530 487,857

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.