| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 18.38 | n/a | 18.85 | n/a | n/a | n/a |
| Sep.25 | 19.79 | 930 | 19.53 | 18,408 | 310 | 6,136 |
| Aug.25 | 19.77 | n/a | 18.96 | n/a | n/a | n/a |
| Jul.25 | 18.02 | n/a | 18.22 | n/a | n/a | n/a |
| Jun.25 | 18.21 | 315 | 18.45 | 6,030 | 105 | 2,010 |
| May.25 | 19.19 | n/a | 18.21 | n/a | n/a | n/a |
| Apr.25 | 17.96 | 205 | 17.71 | 4,084 | 103 | 2,042 |
| Mar.25 | 18.72 | 68 | 19.76 | 1,331 | 68 | 1,331 |
| Feb.25 | 19.30 | 5 | 19.93 | 101 | 5 | 101 |
| Jan.25 | 19.88 | n/a | 19.64 | n/a | n/a | n/a |
| Dec.24 | 19.83 | n/a | 20.88 | n/a | n/a | n/a |
| Nov.24 | 21.88 | 605 | 21.62 | 13,741 | 303 | 6,870 |
| Oct.24 | 21.18 | n/a | 20.47 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.