Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 12.65 3,335,029 13.05 43,326,335 151,592 1,969,379
Sep.25 13.37 3,499,302 13.33 46,630,098 166,633 2,220,481
Aug.25 12.93 3,124,359 13.53 42,224,494 148,779 2,010,690
Jul.25 13.16 5,917,816 14.25 79,699,875 268,992 3,622,722
Jun.25 16.05 1,600,562 15.47 24,723,739 80,028 1,236,187
May.25 15.04 3,413,682 15.26 52,371,155 162,556 2,493,864
Apr.25 14.79 5,855,628 14.05 80,595,978 278,839 3,837,904
Mar.25 14.47 6,659,240 14.54 96,783,742 317,107 4,608,750
Feb.25 14.29 1,583,734 15.60 24,504,740 83,354 1,289,723
Jan.25 16.02 1,803,208 15.65 28,222,095 90,160 1,411,105
Dec.24 15.66 3,198,275 16.33 53,273,951 152,299 2,536,855
Nov.24 17.29 7,434,285 15.62 117,816,602 371,714 5,890,830
Oct.24 14.35 5,180,998 14.85 76,462,912 235,500 3,475,587

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.