| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.26 | 63.25 | 6,589,282 | 65.19 | 428,948,324 | 313,775 | 20,426,111 |
| May.26 | 63.09 | 4,634,302 | 65.36 | 301,579,208 | 231,715 | 15,078,960 |
| Apr.26 | 68.84 | 5,062,649 | 66.27 | 335,189,508 | 241,079 | 15,961,405 |
| Mar.26 | 61.32 | 9,279,563 | 61.35 | 570,631,596 | 421,798 | 25,937,800 |
| Feb.26 | 66.81 | 5,264,058 | 67.03 | 353,331,883 | 277,056 | 18,596,415 |
| Jan.26 | 58.33 | 4,730,602 | 55.98 | 264,801,674 | 236,530 | 13,240,084 |
| Dec.25 | 53.63 | 3,457,490 | 53.63 | 185,453,676 | 157,159 | 8,429,713 |
| Nov.25 | 54.09 | 3,638,108 | 53.60 | 194,889,935 | 191,479 | 10,257,365 |
| Oct.25 | 51.69 | 6,323,485 | 51.30 | 324,066,399 | 287,431 | 14,730,291 |
| Sep.25 | 50.37 | 4,712,233 | 48.86 | 230,766,539 | 224,392 | 10,988,883 |
| Aug.25 | 47.23 | 2,907,153 | 48.81 | 141,435,380 | 138,436 | 6,735,018 |
| Jul.25 | 48.70 | 5,931,548 | 49.05 | 293,061,489 | 269,616 | 13,320,977 |
| Jun.25 | 45.18 | 3,657,341 | 43.45 | 159,031,162 | 182,867 | 7,951,558 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.