Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 10.22 2,925,857 9.43 28,363,038 146,293 1,418,152
Dec.25 8.98 2,109,415 8.70 18,254,359 95,883 829,744
Nov.25 8.59 1,979,357 8.57 16,894,319 104,177 889,175
Oct.25 8.26 2,592,522 8.16 21,051,707 117,842 956,896
Sep.25 8.75 1,154,899 8.88 10,233,672 54,995 487,318
Aug.25 8.61 2,241,895 8.80 19,738,178 106,757 939,913
Jul.25 8.33 2,022,213 8.48 17,079,545 91,919 776,343
Jun.25 8.91 1,259,680 8.57 10,805,165 62,984 540,258
May.25 8.25 2,066,995 8.04 16,622,439 98,428 791,545
Apr.25 8.33 1,991,494 8.00 15,641,059 94,833 744,812
Mar.25 7.50 1,444,708 7.64 11,036,217 68,796 525,534
Feb.25 7.43 1,945,644 7.22 13,912,765 102,402 732,251
Jan.25 7.64 4,624,471 7.17 32,943,619 231,224 1,647,181

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.