Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 121.88 7,113,561 126.40 910,965,131 323,344 41,407,506
Feb.26 145.59 5,258,938 147.41 773,549,004 276,786 40,713,105
Jan.26 151.32 3,782,195 149.49 565,971,554 189,110 28,298,578
Dec.25 139.95 3,575,041 137.59 491,611,098 162,502 22,345,959
Nov.25 132.64 2,874,799 134.84 385,604,676 151,305 20,294,983
Oct.25 141.69 2,722,238 141.16 383,753,076 123,738 17,443,322
Sep.25 135.01 2,646,197 134.09 354,484,767 126,009 16,880,227
Aug.25 138.88 2,834,231 134.21 379,115,953 134,963 18,053,141
Jul.25 127.85 3,376,203 130.36 440,694,030 153,464 20,031,547
Jun.25 128.87 3,377,779 124.49 421,495,683 168,889 21,074,784
May.25 120.96 3,980,888 121.94 485,962,584 189,566 23,141,075
Apr.25 115.25 7,625,916 108.49 811,732,667 363,139 38,653,937
Mar.25 115.38 11,727,220 123.49 1,470,628,846 558,439 70,029,945

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.