| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Sep.26 | 21.89 | 1,852,992 | 22.61 | 41,691,869 | 88,238 | 1,985,327 |
| Aug.26 | 23.68 | 1,494,241 | 23.52 | 35,058,479 | 71,154 | 1,669,451 |
| Jul.26 | 22.46 | 5,705,429 | 20.32 | 112,745,143 | 259,338 | 5,124,779 |
| Jun.26 | 20.56 | 5,723,177 | 19.59 | 111,841,173 | 272,532 | 5,325,770 |
| May.26 | 19.54 | 7,385,305 | 18.40 | 133,020,139 | 369,265 | 6,651,007 |
| Apr.26 | 18.45 | 5,791,800 | 18.10 | 105,321,110 | 275,800 | 5,015,291 |
| Mar.26 | 16.46 | 7,566,744 | 17.34 | 130,987,139 | 343,943 | 5,953,961 |
| Feb.26 | 20.70 | 4,152,199 | 20.14 | 83,716,283 | 218,537 | 4,406,120 |
| Jan.26 | 19.10 | 3,965,785 | 19.48 | 76,243,700 | 198,289 | 3,812,185 |
| Dec.25 | 20.43 | 5,784,180 | 20.09 | 116,287,053 | 262,917 | 5,285,775 |
| Nov.25 | 19.67 | 9,948,407 | 19.03 | 188,144,719 | 523,600 | 9,902,354 |
| Oct.25 | 19.45 | 11,661,139 | 21.57 | 239,425,090 | 530,052 | 10,882,959 |
| Sep.25 | 22.32 | 6,343,257 | 22.70 | 143,814,907 | 302,060 | 6,848,329 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.