| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 98.11 | 10,449,872 | 96.05 | 1,007,682,241 | 474,994 | 45,803,738 |
| Sep.25 | 94.81 | 7,062,799 | 88.28 | 628,845,048 | 336,324 | 29,945,002 |
| Aug.25 | 79.68 | 5,286,337 | 76.41 | 405,278,200 | 251,730 | 19,298,962 |
| Jul.25 | 76.54 | 7,677,848 | 73.93 | 571,459,928 | 348,993 | 25,975,451 |
| Jun.25 | 75.17 | 7,289,708 | 69.05 | 505,428,593 | 364,485 | 25,271,430 |
| May.25 | 61.20 | 12,641,246 | 58.98 | 749,838,197 | 601,964 | 35,706,581 |
| Apr.25 | 49.50 | 12,147,371 | 42.92 | 522,187,954 | 578,446 | 24,866,093 |
| Mar.25 | 50.56 | 8,673,385 | 53.47 | 466,443,882 | 413,018 | 22,211,613 |
| Feb.25 | 56.10 | 9,629,622 | 55.84 | 539,157,710 | 506,822 | 28,376,722 |
| Jan.25 | 54.61 | 6,249,209 | 53.06 | 328,421,861 | 312,460 | 16,421,093 |
| Dec.24 | 54.05 | 5,874,626 | 56.24 | 331,416,731 | 279,744 | 15,781,749 |
| Nov.24 | 53.07 | 6,470,456 | 53.46 | 346,132,168 | 323,523 | 17,306,608 |
| Oct.24 | 53.81 | 5,052,358 | 57.93 | 290,520,983 | 229,653 | 13,205,499 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.