Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 31.78 18,852,906 33.27 635,987,120 856,950 28,908,505
Feb.26 36.90 15,408,093 35.61 548,658,090 810,952 28,876,742
Jan.26 34.14 20,129,016 33.32 667,288,928 1,006,451 33,364,446
Dec.25 32.81 11,588,228 32.87 380,840,504 526,738 17,310,932
Nov.25 33.28 11,236,423 33.54 377,987,044 591,391 19,894,055
Oct.25 36.82 13,046,327 36.16 470,816,790 593,015 21,400,763
Sep.25 36.29 15,052,586 37.06 559,097,013 716,790 26,623,667
Aug.25 37.45 19,315,435 36.10 686,468,279 919,783 32,688,966
Jul.25 30.56 22,847,421 30.56 697,183,820 1,038,519 31,690,174
Jun.25 30.63 18,537,153 29.65 549,177,152 926,858 27,458,858
May.25 28.96 13,228,894 28.60 377,804,330 629,947 17,990,682
Apr.25 28.02 23,485,498 26.45 617,796,033 1,118,357 29,418,859
Mar.25 28.37 15,971,944 28.91 460,632,746 760,569 21,934,893

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.