| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 2.84 | 10,578,534 | 2.78 | 29,949,541 | 528,927 | 1,497,477 |
| Dec.25 | 2.56 | 13,921,404 | 2.91 | 39,743,650 | 632,791 | 1,806,530 |
| Nov.25 | 2.95 | 37,276,973 | 3.54 | 137,867,289 | 1,961,946 | 7,256,173 |
| Oct.25 | 2.91 | 15,089,353 | 3.31 | 50,453,336 | 685,880 | 2,293,333 |
| Sep.25 | 3.87 | 21,581,388 | 3.85 | 83,259,842 | 1,027,685 | 3,964,754 |
| Aug.25 | 3.84 | 37,600,603 | 4.34 | 156,061,181 | 1,790,505 | 7,431,485 |
| Jul.25 | 4.45 | 74,462,535 | 4.55 | 326,481,203 | 3,384,661 | 14,840,055 |
| Jun.25 | 3.10 | 31,002,256 | 1.30 | 58,975,283 | 1,550,113 | 2,948,764 |
| May.25 | 0.86 | 1,456,120 | 0.85 | 1,247,829 | 69,339 | 59,420 |
| Apr.25 | 0.82 | 2,549,968 | 0.81 | 1,988,655 | 121,427 | 94,698 |
| Mar.25 | 0.83 | 7,507,094 | 0.92 | 6,536,334 | 357,481 | 311,254 |
| Feb.25 | 0.94 | 1,874,904 | 0.94 | 1,775,012 | 98,679 | 93,422 |
| Jan.25 | 0.92 | 728,105 | 0.89 | 646,386 | 36,405 | 32,319 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.