Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 64.32 39,764,685 55.33 2,240,442,241 2,092,878 117,918,013
Oct.25 48.99 30,192,136 44.38 1,344,476,509 1,372,370 61,112,569
Sep.25 42.98 23,785,308 43.51 1,033,406,999 1,132,634 49,209,857
Aug.25 45.51 32,686,474 43.42 1,446,549,929 1,556,499 68,883,330
Jul.25 36.75 41,227,764 38.26 1,592,161,234 1,873,989 72,370,965
Jun.25 35.27 22,433,740 33.14 745,527,133 1,121,687 37,276,357
May.25 30.43 18,468,403 33.84 616,818,083 879,448 29,372,290
Apr.25 34.20 27,684,998 35.53 971,022,124 1,318,333 46,239,149
Mar.25 39.73 30,226,748 42.07 1,274,462,593 1,439,369 60,688,695
Feb.25 38.37 17,033,085 38.96 662,556,851 896,478 34,871,413
Jan.25 39.54 21,243,495 39.12 833,646,667 1,062,175 41,682,333
Dec.24 36.36 21,858,562 38.11 839,502,853 1,040,884 39,976,326
Nov.24 38.46 23,285,401 38.43 894,996,132 1,164,270 44,749,807

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.