Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 14.90 892,904 14.83 13,229,112 40,587 601,323
Sep.25 15.63 1,420,421 15.76 22,464,174 67,639 1,069,723
Aug.25 16.08 1,585,069 15.53 24,612,971 75,479 1,172,046
Jul.25 15.54 2,639,958 14.56 38,407,617 119,998 1,745,801
Jun.25 13.31 2,117,930 11.26 24,332,263 105,897 1,216,613
May.25 10.06 1,677,273 10.59 18,023,891 79,870 858,281
Apr.25 10.99 4,442,088 9.97 41,956,542 211,528 1,997,931
Mar.25 13.17 1,409,794 13.76 19,361,161 67,133 921,960
Feb.25 12.93 1,179,463 13.86 16,451,836 62,077 865,886
Jan.25 12.59 968,759 12.66 12,258,700 48,438 612,935
Dec.24 13.18 1,338,819 13.49 18,090,198 63,753 861,438
Nov.24 13.01 2,050,678 13.11 26,725,298 102,534 1,336,265
Oct.24 14.09 2,820,579 15.03 43,765,212 128,208 1,989,328

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.