| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Dec.25 | 25.60 | 85,245,069 | 26.72 | 2,273,304,976 | 3,874,776 | 103,332,044 |
| Nov.25 | 29.35 | 72,454,362 | 28.71 | 2,086,549,206 | 3,813,387 | 109,818,379 |
| Oct.25 | 27.89 | 95,477,036 | 28.84 | 2,759,203,958 | 4,339,865 | 125,418,362 |
| Sep.25 | 28.79 | 82,564,639 | 28.90 | 2,391,071,587 | 3,931,649 | 113,860,552 |
| Aug.25 | 27.52 | 81,817,906 | 27.19 | 2,216,165,081 | 3,896,091 | 105,531,671 |
| Jul.25 | 24.32 | 95,898,830 | 24.68 | 2,371,751,134 | 4,359,038 | 107,806,870 |
| Jun.25 | 26.03 | 96,091,356 | 25.95 | 2,480,436,507 | 4,804,568 | 124,021,825 |
| May.25 | 26.38 | 152,376,450 | 25.31 | 3,856,423,684 | 7,256,021 | 183,639,223 |
| Apr.25 | 26.00 | 121,401,844 | 23.87 | 2,881,965,373 | 5,781,040 | 137,236,446 |
| Mar.25 | 25.39 | 143,881,715 | 24.52 | 3,555,272,168 | 6,851,510 | 169,298,675 |
| Feb.25 | 25.04 | 80,231,272 | 23.75 | 1,906,680,583 | 4,222,699 | 100,351,610 |
| Jan.25 | 22.01 | 72,775,742 | 21.01 | 1,527,217,856 | 3,638,787 | 76,360,893 |
| Dec.24 | 21.16 | 70,123,049 | 21.22 | 1,490,842,065 | 3,339,193 | 70,992,479 |
| Nov.24 | 20.05 | 62,198,854 | 18.84 | 1,181,235,633 | 3,109,943 | 59,061,782 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.