Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 54.34 562,175 55.50 31,171,945 25,553 1,416,907
Sep.25 54.45 1,096,726 58.51 61,779,053 52,225 2,941,860
Aug.25 58.36 504,762 56.25 28,372,265 24,036 1,351,060
Jul.25 54.39 767,031 58.10 44,269,122 34,865 2,012,233
Jun.25 59.71 528,469 61.21 32,509,682 26,423 1,625,484
May.25 62.64 278,887 63.80 17,863,836 13,280 850,659
Apr.25 61.29 740,014 57.70 42,181,868 35,239 2,008,660
Mar.25 58.30 395,402 61.41 24,299,592 18,829 1,157,123
Feb.25 64.28 256,595 66.32 17,001,913 13,505 894,838
Jan.25 69.74 362,575 67.55 24,413,908 18,129 1,220,695
Dec.24 65.04 1,054,981 66.33 69,505,556 50,237 3,309,788
Nov.24 68.26 328,721 71.24 23,272,970 16,436 1,163,648
Oct.24 73.06 1,956,142 73.69 144,136,830 88,916 6,551,674

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.