| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Dec.25 | 8.03 | 785,476 | 8.30 | 6,514,826 | 35,703 | 296,128 |
| Nov.25 | 8.57 | 631,479 | 8.67 | 5,441,496 | 33,236 | 286,395 |
| Oct.25 | 8.20 | 1,016,557 | 8.30 | 8,416,033 | 46,207 | 382,547 |
| Sep.25 | 8.44 | 672,274 | 8.65 | 5,788,849 | 32,013 | 275,659 |
| Aug.25 | 8.61 | 669,902 | 8.81 | 5,923,219 | 31,900 | 282,058 |
| Jul.25 | 9.16 | 560,437 | 9.01 | 5,056,815 | 25,474 | 229,855 |
| Jun.25 | 8.59 | 845,119 | 8.53 | 7,211,533 | 42,256 | 360,577 |
| May.25 | 8.45 | 586,789 | 8.71 | 5,103,779 | 27,942 | 243,037 |
| Apr.25 | 8.55 | 1,127,487 | 8.36 | 9,306,187 | 53,690 | 443,152 |
| Mar.25 | 8.85 | 619,813 | 8.87 | 5,470,659 | 29,515 | 260,508 |
| Feb.25 | 8.31 | 760,856 | 8.33 | 6,349,935 | 40,045 | 334,207 |
| Jan.25 | 8.73 | 901,933 | 8.88 | 8,000,854 | 45,097 | 400,043 |
| Dec.24 | 9.12 | 778,277 | 8.88 | 6,919,438 | 37,061 | 329,497 |
| Nov.24 | 8.23 | 498,990 | 8.34 | 4,161,779 | 24,950 | 208,089 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.