Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 0.15 183,593 0.16 30,124 10,800 1,772
Feb.26 0.17 66,592 0.18 13,077 4,162 817
Jan.26 0.19 191,754 0.22 41,673 12,784 2,778
Dec.25 0.18 59,447 0.18 10,112 3,303 562
Nov.25 0.19 246,137 0.22 45,834 15,384 2,865
Oct.25 0.27 826,186 0.26 243,743 43,483 12,829
Sep.25 0.18 77,197 0.20 15,521 4,825 970
Aug.25 0.25 120,871 0.23 30,463 7,554 1,904
Jul.25 0.24 161,552 0.25 50,002 10,770 3,333
Jun.25 0.22 83,975 0.20 18,094 6,460 1,392
May.25 0.23 51,831 0.20 10,710 3,702 765
Apr.25 0.15 13,058 0.14 1,997 1,187 182
Mar.25 0.17 78,725 0.17 13,347 5,248 890
Feb.25 0.13 55,129 0.14 7,298 5,513 730

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.