Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Nov.25 291.51 236,474,304 287.26 67,754,799,345 12,446,016 3,566,042,071
Oct.25 300.43 319,160,223 296.42 94,606,715,610 14,507,283 4,300,305,255
Sep.25 279.29 250,830,097 260.64 65,595,596,531 11,944,290 3,123,599,835
Aug.25 230.87 219,289,095 236.95 51,848,460,080 10,442,338 2,468,974,290
Jul.25 241.62 263,254,098 236.40 62,408,075,783 11,966,095 2,836,730,717
Jun.25 226.49 215,468,064 212.41 45,799,681,568 10,773,403 2,289,984,078
May.25 193.32 280,965,257 187.73 52,509,709,831 13,379,298 2,500,462,373
Apr.25 166.69 442,456,130 156.91 68,324,489,297 21,069,340 3,253,547,109
Mar.25 166.00 338,591,135 174.62 59,046,115,992 16,123,387 2,811,719,809
Feb.25 180.53 280,315,097 199.85 55,295,056,641 14,753,426 2,910,266,139
Jan.25 209.32 405,124,644 209.80 84,140,935,904 20,256,232 4,207,046,795
Dec.24 197.49 253,544,109 199.33 50,550,986,140 12,073,529 2,407,189,816
Nov.24 184.66 245,274,950 190.22 46,790,378,038 12,263,748 2,339,518,902

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.