| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Oct.25 | 2.16 | 10,888,579 | 2.86 | 34,048,461 | 494,935 | 1,547,657 | 
| Sep.25 | 3.44 | 2,780,936 | 2.88 | 8,149,773 | 132,426 | 388,084 | 
| Aug.25 | 1.88 | 1,650,729 | 1.70 | 2,718,781 | 78,606 | 129,466 | 
| Jul.25 | 1.36 | 4,387,977 | 1.32 | 5,467,513 | 199,454 | 248,523 | 
| Jun.25 | 1.01 | 3,961,125 | 0.98 | 4,020,132 | 198,056 | 201,007 | 
| May.25 | 0.79 | 4,523,998 | 0.71 | 3,148,261 | 215,428 | 149,917 | 
| Apr.25 | 0.46 | 9,053,192 | 0.45 | 4,142,019 | 431,104 | 197,239 | 
| Mar.25 | 0.40 | 25,210,962 | 0.38 | 9,945,380 | 1,200,522 | 473,590 | 
| Feb.25 | 0.46 | 57,976,052 | 0.49 | 35,331,714 | 3,051,371 | 1,859,564 | 
| Jan.25 | 0.78 | 821,371,556 | 0.47 | 601,111,454 | 41,068,578 | 30,055,573 | 
| Dec.24 | 0.72 | 1,810,379 | 0.80 | 1,273,414 | 86,209 | 60,639 | 
| Nov.24 | 0.83 | 230,460 | 0.91 | 207,211 | 11,523 | 10,361 | 
| Oct.24 | 0.99 | 1,815,005 | 1.18 | 2,825,543 | 82,500 | 128,434 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.