Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 9.09 1,011,782 8.71 8,851,345 50,589 442,567
Dec.25 8.51 827,834 8.21 6,777,566 37,629 308,071
Nov.25 8.02 1,235,591 7.82 9,630,716 65,031 506,880
Oct.25 7.83 1,639,132 7.64 12,508,644 74,506 568,575
Sep.25 7.61 2,250,493 7.59 17,089,260 107,166 813,774
Aug.25 7.42 1,255,107 7.31 9,167,491 59,767 436,547
Jul.25 6.99 2,376,489 7.16 16,845,806 108,022 765,718
Jun.25 7.13 1,743,843 7.41 12,961,817 87,192 648,091
May.25 7.70 1,118,032 7.55 8,387,046 53,240 399,383
Apr.25 7.50 944,148 7.17 6,697,140 44,959 318,911
Mar.25 7.23 496,757 6.97 3,461,762 23,655 164,846
Feb.25 6.42 318,993 6.27 1,982,058 16,789 104,319
Jan.25 5.94 1,232,759 5.60 6,811,174 61,638 340,559

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.