Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 88.48 43,321 98.43 4,240,642 2,166 212,032
Dec.25 100.03 65,441 96.61 6,441,111 2,975 292,778
Nov.25 89.98 28,943 90.83 2,617,089 1,523 137,742
Oct.25 94.59 86,116 82.32 7,131,540 3,914 324,161
Sep.25 80.90 186,313 81.04 15,113,628 8,872 719,697
Aug.25 88.95 120,721 89.69 10,813,980 5,749 514,951
Jul.25 90.01 78,803 78.82 6,262,604 3,582 284,664
Jun.25 72.12 47,563 75.19 3,581,757 2,378 179,088
May.25 74.68 90,472 73.74 6,679,364 4,308 318,065
Apr.25 71.60 258,082 74.96 18,768,346 12,290 893,731
Mar.25 77.36 54,152 79.98 4,335,726 2,579 206,463
Feb.25 82.17 74,896 85.46 6,439,048 3,942 338,897
Jan.25 85.37 94,792 79.52 7,359,871 4,740 367,994

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.