Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 39.80 35,465,337 36.13 1,299,329,765 1,612,061 59,060,444
Sep.25 35.77 44,479,825 35.35 1,568,819,062 2,118,087 74,705,670
Aug.25 36.19 27,929,994 35.76 998,757,696 1,330,000 47,559,890
Jul.25 34.94 30,079,195 37.77 1,127,835,661 1,367,236 51,265,257
Jun.25 37.40 33,924,666 35.89 1,219,989,804 1,696,233 60,999,490
May.25 33.45 34,513,681 33.58 1,157,577,901 1,643,509 55,122,757
Apr.25 33.29 44,279,829 33.49 1,468,835,135 2,108,563 69,944,530
Mar.25 39.11 31,119,484 38.35 1,178,617,430 1,481,880 56,124,640
Feb.25 37.85 31,449,169 38.35 1,206,853,298 1,655,219 63,518,595
Jan.25 37.68 27,264,399 38.47 1,048,171,761 1,363,220 52,408,588
Dec.24 37.79 28,741,352 38.08 1,092,700,033 1,368,636 52,033,335
Nov.24 38.33 33,340,432 36.66 1,220,262,734 1,667,022 61,013,137
Oct.24 32.88 32,967,391 32.08 1,058,525,314 1,498,518 48,114,787
Sep.24 31.79 41,323,682 29.43 1,221,373,562 2,066,184 61,068,678

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.