Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 19.03 4,537,781 18.96 85,993,862 206,263 3,908,812
Feb.26 19.37 8,907,546 19.34 169,181,682 468,818 8,904,299
Jan.26 17.44 10,097,785 17.34 173,187,848 504,889 8,659,392
Dec.25 17.99 3,462,414 17.99 62,612,734 157,382 2,846,033
Nov.25 18.07 2,499,929 18.06 45,455,281 131,575 2,392,383
Oct.25 18.28 6,088,451 18.17 109,676,485 276,748 4,985,295
Sep.25 18.23 2,370,012 17.91 42,345,562 112,858 2,016,455
Aug.25 17.36 2,154,011 17.10 36,797,065 102,572 1,752,241
Jul.25 16.91 5,337,574 16.89 90,112,993 242,617 4,096,045
Jun.25 16.74 8,473,537 16.30 136,814,981 423,677 6,840,749
May.25 15.90 9,953,399 15.28 153,472,107 473,971 7,308,196
Apr.25 14.98 24,497,239 13.79 323,939,362 1,166,535 15,425,684
Mar.25 12.90 4,757,981 13.64 62,253,393 226,571 2,964,447

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.