Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 61.14 1,699,678 60.83 103,907,284 84,984 5,195,364
Dec.25 54.03 2,702,028 53.36 142,749,422 122,819 6,488,610
Nov.25 50.98 3,303,599 54.49 173,580,520 173,874 9,135,817
Oct.25 56.88 1,079,961 59.73 64,589,700 49,089 2,935,895
Sep.25 62.94 5,646,345 57.64 331,269,743 268,874 15,774,750
Aug.25 52.48 1,525,494 53.92 81,774,119 72,643 3,894,006
Jul.25 53.69 1,632,416 56.69 93,189,404 74,201 4,235,882
Jun.25 58.93 1,638,620 58.43 96,286,364 81,931 4,814,318
May.25 60.94 2,111,724 57.04 121,553,965 100,558 5,788,284
Apr.25 55.68 2,228,707 55.17 122,786,923 106,129 5,846,996
Mar.25 53.38 2,898,038 53.00 153,606,665 138,002 7,314,603
Feb.25 40.80 1,526,656 35.97 56,032,092 80,350 2,949,057
Jan.25 32.29 1,749,402 30.52 53,213,804 87,470 2,660,690

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.