Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jun.26 51.57 1,593,878 52.53 82,698,941 75,899 3,938,045
May.26 56.07 1,687,695 53.59 89,113,852 84,385 4,455,693
Apr.26 54.28 1,667,898 59.70 99,640,884 79,424 4,744,804
Mar.26 58.80 1,362,352 57.09 77,869,827 61,925 3,539,538
Feb.26 60.97 2,542,075 59.89 150,908,158 133,793 7,942,535
Jan.26 61.14 1,699,678 60.83 103,907,284 84,984 5,195,364
Dec.25 54.03 2,702,028 53.36 142,749,422 122,819 6,488,610
Nov.25 50.98 3,303,599 54.49 173,580,520 173,874 9,135,817
Oct.25 56.88 1,079,961 59.73 64,589,700 49,089 2,935,895
Sep.25 62.94 5,646,345 57.64 331,269,743 268,874 15,774,750
Aug.25 52.48 1,525,494 53.92 81,774,119 72,643 3,894,006
Jul.25 53.69 1,632,416 56.69 93,189,404 74,201 4,235,882
Jun.25 58.93 1,638,620 58.43 96,286,364 81,931 4,814,318

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.