Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Oct.25 5.22 225,837 6.16 1,401,819 10,265 63,719
Sep.25 7.02 9,631,407 7.69 94,268,346 506,916 4,961,492
Aug.25 4.90 162,852 4.86 811,028 8,143 40,551
Jul.25 5.20 321,174 5.34 1,675,375 16,904 88,178
Jun.25 5.78 55,076 5.81 320,174 2,899 16,851
May.25 5.80 114,964 5.69 645,188 5,748 32,259
Apr.25 5.08 346,831 4.12 1,482,053 17,342 74,103
Mar.25 3.99 422,206 4.14 1,791,578 20,105 85,313
Feb.25 4.51 1,950,974 4.79 9,470,194 102,683 498,431
Jan.25 6.50 24,835,539 4.04 229,866,724 1,241,777 11,493,336
Dec.24 3.15 593,157 3.32 1,977,259 28,246 94,155
Nov.24 3.05 122,551 3.58 447,339 6,128 22,367
Oct.24 4.08 1,048,986 4.25 1,653,006 47,681 75,137

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.