| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jan.26 | 37.29 | 4,886,244 | 37.60 | 182,950,071 | 244,312 | 9,147,504 |
| Dec.25 | 36.98 | 3,590,276 | 36.61 | 130,564,129 | 163,194 | 5,934,733 |
| Nov.25 | 35.27 | 5,711,779 | 36.73 | 202,339,359 | 300,620 | 10,649,440 |
| Oct.25 | 37.21 | 4,965,774 | 40.25 | 197,828,701 | 225,717 | 8,992,214 |
| Sep.25 | 42.10 | 1,454,125 | 43.17 | 62,642,352 | 69,244 | 2,982,969 |
| Aug.25 | 43.00 | 1,595,836 | 43.25 | 69,268,397 | 75,992 | 3,298,495 |
| Jul.25 | 40.45 | 3,128,066 | 40.42 | 126,770,445 | 142,185 | 5,762,293 |
| Jun.25 | 42.37 | 1,482,928 | 41.78 | 62,140,464 | 74,146 | 3,107,023 |
| May.25 | 42.34 | 2,316,548 | 40.47 | 93,916,841 | 110,312 | 4,472,231 |
| Apr.25 | 39.83 | 3,039,929 | 36.79 | 108,527,054 | 144,759 | 5,167,955 |
| Mar.25 | 38.87 | 2,139,072 | 38.42 | 82,235,770 | 101,861 | 3,915,989 |
| Feb.25 | 35.49 | 1,717,137 | 33.63 | 57,736,128 | 90,376 | 3,038,744 |
| Jan.25 | 33.06 | 2,622,557 | 33.97 | 88,715,609 | 131,128 | 4,435,780 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.