Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Jan.26 16.80 1,977,922 16.60 33,215,157 98,896 1,660,758
Dec.25 15.20 5,238,174 16.30 87,693,951 238,099 3,986,089
Nov.25 16.04 324,332 16.86 5,416,879 17,070 285,099
Oct.25 16.46 244,912 15.91 3,907,202 11,132 177,600
Sep.25 16.75 273,615 16.35 4,413,419 13,029 210,163
Aug.25 16.00 1,370,291 15.58 21,002,104 65,252 1,000,100
Jul.25 15.99 831,105 15.37 12,777,440 37,778 580,793
Jun.25 15.51 255,118 15.04 3,861,552 12,756 193,078
May.25 14.96 1,193,466 14.25 17,478,278 56,832 832,299
Apr.25 13.12 3,048,743 12.34 37,545,604 145,178 1,787,886
Mar.25 11.99 1,651,382 11.97 19,672,203 78,637 936,772
Feb.25 11.45 1,897,044 11.93 22,627,522 99,844 1,190,922
Jan.25 11.73 2,940,571 9.76 32,649,949 147,029 1,632,497

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.