Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.26 n/a 146 67.07 9,765 49 3,255
Aug.26 68.82 n/a 66.19 n/a n/a n/a
Jul.26 69.86 131 62.89 8,049 131 8,049
Jun.26 62.92 n/a 60.51 n/a n/a n/a
May.26 60.64 n/a 58.76 n/a n/a n/a
Apr.26 59.05 n/a 53.64 n/a n/a n/a
Mar.26 50.39 n/a 55.14 n/a n/a n/a
Feb.26 65.22 n/a 63.67 n/a n/a n/a
Jan.26 54.34 n/a 53.18 n/a n/a n/a
Dec.25 50.31 n/a 48.60 n/a n/a n/a
Nov.25 45.75 1 48.12 50 1 50
Oct.25 46.44 n/a 48.65 n/a n/a n/a
Sep.25 49.86 19 50.80 957 19 957

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.