| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 204.19 | 6,985,785 | 199.32 | 1,387,387,019 | 317,536 | 63,063,046 |
| Sep.25 | 191.09 | 5,384,989 | 197.99 | 1,064,542,907 | 256,428 | 50,692,519 |
| Aug.25 | 194.57 | 7,087,804 | 192.42 | 1,357,910,982 | 337,514 | 64,662,428 |
| Jul.25 | 178.97 | 11,538,292 | 175.70 | 2,052,466,928 | 524,468 | 93,293,951 |
| Jun.25 | 172.26 | 9,017,956 | 179.02 | 1,612,907,175 | 450,898 | 80,645,359 |
| May.25 | 190.57 | 7,827,006 | 187.60 | 1,466,028,445 | 372,715 | 69,810,878 |
| Apr.25 | 191.22 | 11,034,970 | 175.99 | 1,914,455,919 | 525,475 | 91,164,568 |
| Mar.25 | 176.53 | 7,077,438 | 187.22 | 1,320,597,746 | 337,021 | 62,885,607 |
| Feb.25 | 181.48 | 6,203,081 | 183.46 | 1,140,598,496 | 326,478 | 60,031,500 |
| Jan.25 | 188.93 | 8,145,042 | 187.43 | 1,532,141,896 | 407,252 | 76,607,095 |
| Dec.24 | 194.61 | 9,067,363 | 180.15 | 1,658,934,076 | 431,779 | 78,996,861 |
| Nov.24 | 170.63 | 7,182,477 | 173.66 | 1,248,685,429 | 359,124 | 62,434,271 |
| Oct.24 | 173.02 | 8,271,014 | 173.99 | 1,434,994,511 | 375,955 | 65,227,023 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.