| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jul.26 | 31.83 | 4,557,465 | 30.26 | 136,952,030 | 207,158 | 6,225,092 |
| Jun.26 | 29.73 | 6,380,353 | 30.83 | 198,498,785 | 303,826 | 9,452,323 |
| May.26 | 31.08 | 9,155,662 | 29.97 | 275,147,725 | 457,783 | 13,757,386 |
| Apr.26 | 30.51 | 6,377,021 | 32.03 | 204,903,633 | 303,668 | 9,757,316 |
| Mar.26 | 34.61 | 8,054,946 | 31.64 | 259,883,175 | 366,134 | 11,812,872 |
| Feb.26 | 29.62 | 4,046,858 | 29.91 | 121,039,970 | 212,993 | 6,370,525 |
| Jan.26 | 31.89 | 4,574,661 | 30.53 | 140,520,641 | 228,733 | 7,026,032 |
| Dec.25 | 31.09 | 3,439,553 | 31.34 | 107,837,319 | 156,343 | 4,901,696 |
| Nov.25 | 31.30 | 6,054,457 | 30.00 | 181,359,529 | 318,656 | 9,545,238 |
| Oct.25 | 31.13 | 13,373,924 | 23.89 | 341,470,547 | 607,906 | 15,521,389 |
| Sep.25 | 21.03 | 15,766,150 | 22.71 | 352,518,695 | 750,769 | 16,786,605 |
| Aug.25 | 27.16 | 8,168,275 | 28.09 | 227,608,774 | 388,965 | 10,838,513 |
| Jul.25 | 28.70 | 7,940,355 | 26.76 | 213,116,886 | 360,925 | 9,687,131 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.