| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume | 
|---|---|---|---|---|---|---|
| Oct.25 | 13.38 | 212,320 | 13.37 | 2,883,174 | 9,651 | 131,053 | 
| Sep.25 | 13.40 | 39,413 | 13.91 | 541,603 | 1,877 | 25,791 | 
| Aug.25 | 14.07 | 15,985 | 15.42 | 244,650 | 761 | 11,650 | 
| Jul.25 | 16.00 | 55,378 | 15.18 | 856,221 | 2,517 | 38,919 | 
| Jun.25 | 13.31 | 21,013 | 13.85 | 288,135 | 1,051 | 14,407 | 
| May.25 | 14.19 | 35,114 | 14.41 | 505,672 | 1,672 | 24,080 | 
| Apr.25 | 13.95 | 31,890 | 14.03 | 443,455 | 1,519 | 21,117 | 
| Mar.25 | 14.84 | 26,056 | 14.36 | 372,720 | 1,241 | 17,749 | 
| Feb.25 | 13.85 | 62,603 | 13.55 | 808,342 | 3,295 | 42,544 | 
| Jan.25 | 12.29 | 109,159 | 12.16 | 1,316,865 | 5,458 | 65,843 | 
| Dec.24 | 13.19 | 119,693 | 13.54 | 1,613,556 | 5,700 | 76,836 | 
| Nov.24 | 13.60 | 60,177 | 13.66 | 810,597 | 3,009 | 40,530 | 
| Oct.24 | 14.05 | 149,851 | 14.64 | 2,261,914 | 6,811 | 102,814 | 
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.