Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Sep.25 1.04 3,561,381 1.17 4,213,438 169,590 200,640
Aug.25 1.46 271,388,360 1.28 498,240,363 12,923,255 23,725,732
Jul.25 0.69 3,921,287 0.72 2,780,244 178,240 126,375
Jun.25 0.65 47,560,066 0.65 33,323,322 2,378,003 1,666,166
May.25 0.64 1,506,018 0.76 1,144,911 71,715 54,520
Apr.25 0.78 1,092,206 0.60 699,573 52,010 33,313
Mar.25 0.57 963,536 0.67 646,449 45,883 30,783
Feb.25 0.73 3,599,283 0.80 2,956,178 189,436 155,588
Jan.25 0.90 126,376,425 0.90 169,337,572 6,318,821 8,466,879
Dec.24 0.88 5,283,981 0.89 4,604,705 251,618 219,272
Nov.24 1.10 1,442,293 1.43 2,002,594 72,115 100,130
Oct.24 1.76 4,838,476 1.66 8,709,414 219,931 395,882
Sep.24 1.10 4,845,954 1.48 7,071,624 242,298 353,581

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.