Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Mar.26 200.83 n/a 225.55 n/a n/a n/a
Feb.26 253.00 n/a 237.44 n/a n/a n/a
Jan.26 208.09 n/a 193.86 n/a n/a n/a
Dec.25 183.29 n/a 186.78 n/a n/a n/a
Nov.25 180.58 n/a 173.20 n/a n/a n/a
Oct.25 177.73 n/a 170.18 n/a n/a n/a
Sep.25 161.42 n/a 157.28 n/a n/a n/a
Aug.25 145.75 n/a 146.20 n/a n/a n/a
Jul.25 138.68 n/a 128.69 n/a n/a n/a
Jun.25 128.63 n/a 127.84 n/a n/a n/a
May.25 129.53 n/a 126.46 n/a n/a n/a
Apr.25 123.39 n/a 114.90 n/a n/a n/a
Mar.25 121.71 n/a 124.89 n/a n/a n/a
Feb.25 117.06 n/a 110.26 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.