| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Oct.25 | 20.35 | 2,406 | 20.78 | 49,545 | 219 | 4,504 |
| Sep.25 | 22.72 | 16,031 | 22.17 | 351,982 | 1,603 | 35,198 |
| Aug.25 | 21.15 | 1,301 | 20.64 | 26,192 | 217 | 4,365 |
| Jul.25 | 18.92 | 6,961 | 19.00 | 131,038 | 994 | 18,720 |
| Jun.25 | 19.34 | 5,000 | 18.38 | 90,600 | 5,000 | 90,600 |
| May.25 | 17.10 | 12,325 | 18.00 | 228,660 | 2,465 | 45,732 |
| Apr.25 | 18.15 | 899 | 17.26 | 15,406 | 150 | 2,568 |
| Mar.25 | 16.95 | 1,807 | 17.27 | 31,790 | 452 | 7,947 |
| Feb.25 | 16.76 | 150 | 16.83 | 2,495 | 75 | 1,248 |
| Jan.25 | 15.89 | 586 | 14.38 | 8,991 | 147 | 2,248 |
| Dec.24 | 14.59 | 407 | 14.83 | 5,965 | 204 | 2,982 |
| Nov.24 | 14.53 | 174 | 13.20 | 2,245 | 174 | 2,245 |
| Oct.24 | 13.15 | n/a | 13.47 | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.