| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Apr.26 | 8.31 | 103,334,533 | 8.66 | 896,987,941 | 4,920,692 | 42,713,711 |
| Mar.26 | 8.39 | 151,661,824 | 9.55 | 1,466,546,784 | 6,893,719 | 66,661,217 |
| Feb.26 | 10.78 | 149,809,456 | 11.91 | 1,827,931,329 | 7,884,708 | 96,206,912 |
| Jan.26 | 10.53 | 119,883,694 | 10.50 | 1,271,401,779 | 5,994,185 | 63,570,089 |
| Dec.25 | 8.46 | 62,363,874 | 8.83 | 548,725,024 | 2,834,722 | 24,942,047 |
| Nov.25 | 8.94 | 86,912,985 | 9.09 | 777,842,987 | 4,574,368 | 40,939,105 |
| Oct.25 | 10.40 | 109,343,232 | 9.84 | 1,076,413,973 | 4,970,147 | 48,927,908 |
| Sep.25 | 10.33 | 177,991,968 | 9.30 | 1,706,267,294 | 8,475,808 | 81,250,824 |
| Aug.25 | 8.66 | 113,294,646 | 7.94 | 906,852,535 | 5,394,983 | 43,183,454 |
| Jul.25 | 8.31 | 172,166,596 | 8.04 | 1,394,704,731 | 7,825,754 | 63,395,670 |
| Jun.25 | 6.90 | 94,711,656 | 5.88 | 584,895,380 | 4,735,583 | 29,244,769 |
| May.25 | 5.34 | 132,823,941 | 6.24 | 836,119,906 | 6,324,950 | 39,815,234 |
| Apr.25 | 6.29 | 173,553,596 | 5.85 | 1,001,730,861 | 8,264,457 | 47,701,470 |
| Mar.25 | 8.20 | 252,798,408 | 10.22 | 2,615,632,458 | 12,038,019 | 124,553,927 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.